Mercruiser Engines at Sterndrives.ComWe have Mercruiser
|
| Model Description | Base Price | List | 2 Piece Manifold |
3" Risers | Power Steering |
Fresh Water Cooling |
Remote Oil Filter |
|
| 3.0L 135 HP Engine only Alpha | $3893 | $4253 | n/a | n/a | $274 | $620 | n/a | |
| 4.3L 190 HP Engine only Alpha | $5168 | $5613 | $176 | $172 | std | $684 | $152 | |
| 4.3L 190 HP Engine only Bravo | $5138 | $5801 | $176 | $172 | std | $684 | $152 | |
| 4.3L MPI New for 2002! 220 HP Engine only Alpha | $6043 | $6560 | $176 | $172 | std | $684 | $152 | |
| 4.3L MPINew for 2002! 220 HP Engine only Bravo | $6437 | $7025 | $176 | $172 | std | $684 | $152 | |
| 5.0L 220 HP Engine only Alpha | $5768 | $6253 | std | $172 | std | $747 | $152 | |
| 5.0L 220 HP Engine only Bravo | $6168 | $6680 | std | $172 | std | $747 | $152 | |
| 5.0L MPI 260 HP Engine only Alpha New for 2002! | $6118 | $6627 | std | $172 | std | $747 | std | |
| 5.0L MPI 260 HP Engine only Bravo New for 2002! | $6525 | $7060 | std | $172 | std | $747 | std | |
| 5.7L 250 HP Engine only Alpha | $6187 | $6700 | std | $172 | std | $747 | $152 | |
| 5.7L 250 HP Engine only Bravo | $6718 | $7267 | std | $172 | std | $747 | $152 | |
| 350 Mag MPI 300HP Engine only Alpha | $8743 | $9427 | std | $172 | std | $747 | std | |
| 350 Mag MPI 300HP Engine only Bravo | $9137 | $9847 | std | $172 | std | $747 | std | |
| 350 Mag MPI Horizon 300HP Engine only Alpha | Discontinued | |||||||
| 350 Mag MPI Horizon 300HP Engine only Bravo | $10,593 | $11,400 | std | $172 | std | std | std | |
| 6.2L MPI 320HP Engine only Bravo | $10,937 | $12,667 | std | $250 | std | na | std | |
| 6.2L MPI Horizon 320HP Engine only Bravo | $12,343 | $13,267 | std | $250 | std | na | std | |
| 7.4L MPI 310HP Engine only Bravo | Discontinued | See the new 496! |
||||||
| 454 Mag MPI 385HP Engine only Bravo | Discontinued | See the new 496! |
||||||
| 502 Mag MPI 415HP Engine only Bravo | Discontinued | See the new 496 HO! |
||||||
| 496 Mag 370 HP Engine Only Bravo | $13,125 | $15,800 | New! "dry-joint" exhaust! |
Call | Standard | Standard | Standard | |
| 496 Mag "HO" 425 HP Engine Only Bravo! | $14,750 | $15,833 | New! "dry-joint" exhaust! |
Call | Standard | Standard | Standard |
Please note that these prices are negotiable and subject to change. Email us with your offer and we will do everything possible to meet it.
Back to Home
Please Email us at Sterndrives.com
Click here for answers to your questions.
|
Home |
Contact |
Engines |
Drives |
Parts |
Outboards |
Gimbals |
Props |
Site Map |
XR Drives Message Board | Accessories | Warranties | Gauges | High Perf | Tools | Rebuilds | Manuals | Fix-It | Bulletins |