Sterndrives.Com     Mercruiser Sterndrive Information
Mercruiser Parts Mercruiser Help Mercruiser Manuals Mercruiser Tools Mercruiser Sterndrives Contact


Sterndrives.Com
Marine Parts & Accessories


Mercruiser Precision Parts keep your engines
in good, safe operating condition.

Insist on ONLY Mercruiser Factory Parts!

Mercruiser Engines use NGK Spark Plugs for Fast starts
and efficient operation.

Some Mercruiser Spark plugs may come in AC Delco Brand.

Always keep good plugs in your engine.
Did you know that a bad plug could cause arcing on a Thunderbolt coil?
We have customers who replace arcing coils when the only real problem
was a bad plug or plug wire.

Water getting into a cylinder from bad exhaust will also
allow the Thunderbolt coil to arc at the pole.
This is a very dangerous condition and any arcing must
diagnosed and repaired to prevent possible explosion!

Installing a non-resistor plug in some EFI Outboards will
result in a terrible running engine!

A spark plug can tell much about how an engine is running.
Inspect the electrodes of the old plugs. It could save you thousands!

Our Spark Plug Selection is HUGE.

Click HERE to order your plugs online after you have confirmed the right type.

Distributors, Ignition Coils Plug Wires, Plugs & Caps
Model Cyl Ign Year SNS Distributor Coil Plug Wires Plugs Cap Cap Kit
110 4 Delco 63-66 1537370-204403 195141 806529a1 816761a5 8134711 9459t na
120 4 Delco 64-74 1666601-3825578 195141 806529a1 816761a5 8134711 9459t na
120/2.5L 4 Delco 74-89 3825579-0C853255 195141 806529a1 816761a5 59571 9459t na
140 4 Delco 68-74 2508261-3826282 195141 806529a1 816761a5 8134711 9459t nas
140/3.0L 4 Delco 74-89 3826283-0C856558 195141 806529a1 816761a5 59571 9459t na
3.0L/LX 4 Prestolite 90-95 0C856559-0F603999 816129a1 806529a1 816761a5 59571 810827t na
3.0L 4 Delco Digital 90-95 0C856559-0F603999 na 15071t 84-816761a13 59571 na na
3.0LX 4 Delco Digital 90-95 0C856559-0F603999 na 15071t 816761a13 816336 na na
3.0L/LX 4 EST 90-98 0C856559 & up 817377 817378 816761a14 816336 811635t 811635t2
165/3.7L 4 Delco 87-89 0B434940 & up 19514a2 806529a1 816761a6 97389 9459t na
170 4 Delco 85-86 6916779-0B434940 19514a2 806529a1 816761a6 97389 9459t na
180/3.7LX 4 Delco 87-89 0B436391 & up 19514a2 806529a1 816761a6 97389 9459t na
180/3.7LX 4 Prestolite 87-89 0B436391 & up 19514a2 806529a1 816761a6 97389 810827t na
190 4 Delco 85-86 6916779-0B436390 19514a2 806529a1 816761a6 97389 9459t na
470 4 Delco 76-84 4208730-6916778 19514a2 806529a1 816761a6 97389 9459t na
485 4 Delco 80-82 5685394-6218036 19514a2 806529a1 816761a6 97389 9459t na
488 4 Delco 83-84 6170297-6916778 19514a2 806529a1 816761a6 97389 9459t na
All Replacement 4 cyl ign. 4 Delco all all na 806529a1 na na 810827t na


Model Cyl Ignition Years Serial Numbers Distributor Ign. Coil Wire Set Spark Plugs Cap Rotor-Cap Kit
140 L6 Delco 1963 1538930-1725960 NLA NLA 84-816761a8 33-8134711 33765t na
150 L6 Delco 1964-66 1666495-2048046 NLA NLA 84-816761a8 33-8134711 33765t na
160 L6 Delco 1967-69 2048022-2494926 NLA 392-806529a1 84-816761a8 33-8134711 33765t na
160 L6 Delco 1969 2494927-2770031 811192 392-806529a1 84-816761a8 33-8134711 33765t na
165 L6 Delco 1970 2770032-2771483 811192 392-806529a1 84-816761a8 33-8134711 33765t na
165 L6 Delco 1971-81 2771484-5813433 811192 392-806529a1 84-816761a8 33-59571 33765t na
200 L6 Delco 1969 2453769-2712072 811192 392-806529a1 84-816761a8 33-8134711 33765t na
All Prestilite Replacement L6 ... All All NLA 392-806529a1 n/a n/a 392-9086t na


Model Cyl Ignition Years Serial Numbers Distributor Ign. Coil Wire Set Spark Plugs Cap Rotor-Cap Kit
185 4bbl 3.8L V6 Prestolite 1983-84 6330183-6919655 na 392-806529a1 84-816761a7 33-59571 392-9086t na
175 4.3L 2bbl V6 Thunderbolt IV 1987-93 0B527955-0F000877 90747a28 392-805570a2 84-816761a16 33-59571 815407a2 815407t6
185 4.3L 2bbl V6 Thunderbolt IV 1985-87 6919656-0B527954 90747a28 392-805570a2 84-816761a16 33-59571 815407a2 815407t6
205 4bbl 4.3LX V6 Thunderbolt IV 1985-93 0A331455-0F001219 90747a28 392-805570a2 84-816761a16 33-59571 815407a2 815407t6
262 Mag tbi Gen+ V6 Delco 1996 0F803800-0F999999 807964a1 817378 816608a82 33-816336 850484t 850484t1
262 Mag tbi Gen+ V6 Delco 1997 0K0015121-0K999999 807964a1 817378 816608a82 33-816336 850484t 850484t1
4.3L 2bbl V6 Thunderbolt IV 1993-96 0F000878-0F802999 805185a27 392-805570a2 84-816761a16 33-59571 815407a2 815407t6
4.3LX 4bbl V6 Thunderbolt IV 1993-96 0F001220-0F802999 805185a27 392-805570a2 84-816761a16 33-59571 815407a2 815407t6
4.3LX/LXH Alpha Gen+ V6 Thunderbolt IV 1996-97 0F803000-0K999999 805185a27 392-805570a2 84-816761a16 33-816336 815407a2 815407t6
4.3LX/LXH Bravo Gen+ V6 Thunderbolt IV 1996-97 0F803000-0K999999 805185a27 392-805570a2 84-816761a16 33-816336 815407a2 815407t6
4.3L/LH Alpha Gen+ V6 Thunderbolt IV 1998 & newer 0L010044 & UP 805185a27 392-805570a2 84-816761a16 33-816336 815407a2 815407t6
4.3L/LH Bravo Gen+ V6 Thunderbolt IV 1998 & newer 0L010044 & UP 805185a27 392-805570a2 84-816761a16 33-816336 815407a2 815407t6
4.3L EFI Gen+ tbi V6 Delco 1998 & newer 0L012009 & UP 807964a1 817378 84-816608a70 33-816336 850484t 850484t1


Model Cyl Ignition Years Serial Numbers Distributor Ign. Coil Wire Set Spark Plugs Cap Rotor/Cap Kit
190 GM283 V8 Delco 1963-64 1564539-1730903 nla 392-805570a2 84-816761a9 nla nla na
215 MCM & MIE FORD 302 V8 Autolite 1970-72 2781153-3563181 nla 392-806529a1 84-816761a9 nla 393-4988t2 na
215 MCM & MIE FORD 302 V8 Mallory 1970-72 2781153-3563181 nla 392-806529a1 84-816761a9 33-813425 391-5075t na
225 MCM & MIE FORD 302 V8 Autolite 1973-74 3385721-4166999 nla 392-806529a1 84-816761a9 33-813425 393-4988t2 na
225 MCM & MIE FORD 302 V8 Mallory 1973-74 3385721-4166999 nla 392-806529a1 84-816761a9 33-813425 391-5075t na
225 MCM & MIE FORD 302 V8 Mercury 1973-74 3385721-4166999 nla 392-806529a1 84-816761a9 33-813425 393-4988t2 na


Model Cyl Ignition Year Serial Numbers Distributor Ign Coil Plug Wires Spark Plugs Cap Rotor/Cap Kit
888 (Ford 302) V8 Mercury 71-77 3108723-4887829 nla 392-806529a1 84-816761a9 33-813425 393-4988t2 na
888 (Ford 302) V8 Prestolite 71-77 3108723-4887829 nla 392-806529a1 84-816761a9 33-813425 392-6318t na
888 (Ford 302) V8 Mallory 71-77 3108723-4887829 nla 392-806529a1 84-816761a9 33-813425 391-5075t na
888 (Ford 302) V8 Autolite 71-77 3108723-4887829 nla 392-806529a1 84-816761a9 33-813425 393-4988t2 na
225 (GM 327) V8 Delco 63-69 1539620-2694014 nla 392-806529a1 84-816761a9 nla nla na
228 MCM & MIE V8 Mallory 77-82 4765100-6218461 17177a1 392-806529a1 84-816761a9 33-59571 391-5075t na
898/198 MCM & MIE V8 Mallory 77-82 4762210-6218461 17177a1 392-806529a1 84-816761a9 33-59571 391-5075t na
898/198 (GM 305) V8 Thunderbolt IV 83-84 6218462-6899057 90747a27 392-805570a2 84-816761a4 33-59571 805759t2 805759t4
200/5.0L (GM 305) V8 Thunderbolt IV 85-86 6899058-0B525981 90747a27 392-805570a2 84-816761a4 33-59571 805759t2 805759t4


Model Cyl Ignition Years Serial Numbers Distributor Ign Coil Plug Wires Spark Plugs Cap Cap/Rotor Kit
200/5.0L (GM 305) V8 Thunderbolt IV 87-95 0B525982-0F600999 90747a27 392-805570a2 84-816761a4 33-59571 805759t2 805759t4
200/5.0L (GM 305) V8 Thunderbolt IV 87-95 0B525982-0F600999 805185a26 392-805570a2 84-816761a17 33-59571 805759t2 805759t4
225 MIE (GM 327) V8 Thunderbolt 68 2278647-2694014 nla 332-4895a8 84-816761a9 33-813415 393-4988t2 393-4988t1
228 V8 Thunderbolt IV 87-95 6218462-6899268 90747a27 392-805570a2 84-816761a4 33-59571 805759t2 805759t4
230/5.0L MIE LH V8 Thunderbolt IV 81-86 5907058-0B522505 90747a27 392-805570a2 84-816761a4 33-59571 805759t2 805759t4
230/5.0L MIE RH V8 Thunderbolt IV 81-86 5907058-0B522505 90747a27 392-805570a2 84-816761a3 33-59571 805759t2 805759t4
230/5.0L MIE LH V8 Thunderbolt IV 87 0B522506-0B788151 90747a27 392-805570a2 84-816761a4 33-59571 805759t2 805759t4
230/5.0L MIE RH V8 Thunderbolt IV 87 0B522506-0B788151 90747a27 392-805570a2 84-816761a4 33-59571 805759t2 805759t4
230 5.0LX V8 Thunderbolt IV 85-86 6899269-0B525981 90747a27 392-805570a2 84-816761a4 33-59571 805759t2 805759t4


Model Cyl Ignition Years Serial Numbers Distributor Ign Coil Plug Wires Spark Plugs Cap Cap/Rotor Kit
230/5.0LX V8 Thunderbolt IV 87-95 0B525982-0F600999 90747a27 392-805570a2 84-816761a4 33-59571 805759t2 805759t4
230/5.0LX V8 Thunderbolt IV 87-95 0B525982-0F600999 805185a26 392-805570a2 84-816761a17 33-59571 805759t2 805759t4
5.0 Alpha Gen+ V8 Thunderbolt V 98 and newer 0L015751 & UP 805185a26 392-805570a2 84-816761a17 33-816336 805759t2 805759t4
5.0 Bravo Gen + V8 Thunderbolt V 98 and newer 0L015751 & UP 805185a26 392-805570a2 84-816761a17 33-816336 805759t2 805759t4
5.0L EFI Gen + V8 Delco 98 0L012052-0L339999 805222a1 806673t 84-816608a70 33-816336 808483t 808483t2
5.0L EFI Gen + V8 Mercury 99 and newer 0L340000 & UP 805185a26 392-805570a2 816608a83 33-816336 805759t2 805759t4
233 MCM & MIE V8 Mercury 75-77 4173000-4902304 nla 392-806259a1 84-816761a9 33-813425 393-4988t2 na
233 MCM & MIE V8 Prestolite clip cap 75-77 4173000-4902304 nla 392-806259a1 84-816761a9 33-813425 392-6318t na
233 MCM & MIE V8 Prestolite screw cap 75-77 4173000-4902304 nla 392-806259a1 84-816761a9 33-813425 392-9766t na





©2004 Sterndrives.Com •EmailAbout UsHomeReturn Policy Mercruiser HelpShop ManualsSearchContact