MERCRUISER PARTS · KNOWLEDGE · SUPPORT
PARTS, INFORMATION & SUPPORT

MerCruiser Part 861678A1

MerCruiser Fuel Pump — Part 861678A1

Part number: 861678A1

The following engine applications and serial number ranges are reproduced from our fuel pump reference chart. Confirm fit using your engine serial number before ordering.

Engine Displacement Years Serial Number Range
198 MIE 305/ V-8 1977 - 1977 (4776402-4931099)
200 305/ V-8 1985 - 1987 (6218462-0B774444)
228 MCM & MIE 305/ V-8 1979 - 1982 (5170009-6218461)
228 305/ V-8 1982 - 1984 (6218462-6899268)
230 305/ V-8 1985 - 1987 (6899269-0B773739)
230 (MIE) 305/ V-8 1981 - 1987 (5907058-0B788151)
5.0L 305/ V-8 1988 - 1995 (0B774445-0F600999)
5.0L MIE 305/ V-8 1988 - 1988 (0B788152-0C396832)
5.0LX 305/ V-8 1988 - 1995 (0B773740-0F600999)
898 305/ V-8 1977 - 1982 (4762210-6218461)
898 305/ V-8 1983 - 1984 (6218462-6899057)
260 350/ V-8 1978 - 1982 (4908850-6218461)
260 350/ V-8 1983 - 1987 (6218462-0B773304)
260 MIE 350/ V-8 1981 - 1987 (5907058-0B788151)
300 350/ V-8 1985 - 1986 (6668677-0B430367)
350 Mag Alpha 350/ V-8 1986 - 1997 (0A635178-0K999999)
350 Mag Alpha EFI (Gen +) 350/ V-8 1996 - 1996 (0F800300-0K001508)
350 Mag Bravo MPI 350/ V-8 1995 - 1996 (0F415189-0K001500)
350 Mag MPI Ski 350/ V-8 1995 - 1996 (0F350583-0F799999)
350 Mag Ski 350/ V-8 1991 - 1997 (0D505450-0K999999)
5.7L 350/ V-8 1988 - 1997 (0B773305 and up)
5.7L EFI 350/ V-8 1995 - 1996 (0F225560-0K001505)
5.7L MIE 350/ V-8 1988 - 1997 (0B788152-0K999999)
5.7L Ski 350/ V-8 1985 - 1997 (0A338553-0K999999)
5.7LX 350/ V-8 1996 - 1997 (0F601000-0K999999)
5.7LX Bravo EFI (Gen +) 350/ V-8 1996 - 1996 (0F800300-0K001508)
5.7LX EFI 350/ V-8 1996 - 1996 (0F752400-0K001505)

Original Mercury part 861678A1: Superseded / no longer supplied under this part number.

Replacement: Mercury Marine 8M0058164

Replacement price: Contact us to confirm current genuine Mercury pricing and availability.

Confirm the replacement part and fit using your engine serial number before ordering.

Back to the MerCruiser fuel pump chart