MerCruiser Fuel Pump — Part 861677T
Part number: 861677T
The following engine applications and serial number ranges are reproduced from our fuel pump reference chart. Confirm fit using your engine serial number before ordering.
| Engine | Displacement | Years | Serial Number Range |
|---|---|---|---|
| 425 (Gen V) | 454/ V-8 | 1992 - 1993 | (0D763855-0D937011) |
| 450 | 454/ V-8 | 1995 - 1996 | (0F347100-0F347277) |
| 454 Mag Bravo | 454/ V-8 | 1992 - 1997 | (0D805069-0K999999) |
| 454 Mag EFI | 454/ V-8 | 1994 - 1996 | (0F115700-0F802349) |
| 454 Mag EFI Ski | 454/ V-8 | 1995 - 1996 | (0F215800-0F820099) |
| 454 Mag MPI | 454/ V-8 | 1996 - 1996 | (0F802350-0K147349) |
| 454 Mag MPI Ski | 454/ V-8 | 1996 - 1997 | (0F820100-0K999999) |
| 525SC | 454/ V-8 | 1992 - 1999 | (0D725809-0L415623) |
| 7.4L Bravo | 454/ V-8 | 1992 - 1997 | (0D603118-0K999999) |
| 7.4L MIE | 454/ V-8 | 1992 - 1997 | (0D715494-0K999999) |
| 7.4L MPI MIE | 454/ V-8 | 1995 - 1997 | (0F563052-0K147349) |
| 7.4LX Bravo MPI | 454/ V-8 | 1996 - 1997 | (0F602010-0K999999) |
| 465 | 502/ V-8 | 1992 - 1994 | (0D456155-0F213244) |
| 500 | 502/ V-8 | 1994 - 1998 | (0F213293-0L001772) |
| 502 Mag Bravo | 502/ V-8 | 1992 - 1993 | (0D824589-0F114528) |
| 502 Mag EFI | 502/ V-8 | 1993 - 1995 | (0D840650-0F802599) |
| 502 Mag MPI | 502/ V-8 | 1996 - 1996 | (0F802600-0K147349) |
| 600SC | 502/ V-8 | 1992 and newer | (0D725676 and up) |
| 8.2L MIE | 502/ V-8 | 1993 - 1996 | (0D857200-0F819619) |
| 8.2L MPI MIE | 502/ V-8 | 1996 - 1997 | (0F819620-0K147349) |
Verified genuine Mercury retail reference price: $340.00
Contact us to confirm current price, availability, and fit before ordering.