Sterndrives.Com     Mercruiser Sterndrive Information
Mercruiser Parts Mercruiser Help Mercruiser Manuals Mercruiser Tools Mercruiser Sterndrives Contact


Sterndrives.Com
Marine Parts & Accessories


Mercruiser Precision Parts keep your engines
in good, safe operating condition.

Insist on ONLY Mercruiser Factory Parts!

We have tune-up kits, points and condensors for every
Mercruiser Sterndrive and Inboard Engine made.

Here are a few simple tune-up tips.
1. Always set your dwell (points) BEFORE setting your timing.
2. Apply dielectric grease to the distributor cam or the points will fail fast.
3. Make a note of you firing order BEFORE the tune-up.
5. Make sure you have the correct engine specifications.
6. Use White Out to mark your harmonic damper timing line.
7. Use care installing a ThunderBolt Sensor wheel! Don't bend any tabs.

Click HERE for Thunderbolt Tune-Up Kits

Rotors, Points, Condensors & Kits for Conventional Ignition


In-Line 4 Cylinder Chart
Model Cyl Ign Years SNS Kit Points Cond. Rotor
110 (7) 4 Delco 63-66 1537373-2044033 34235a1 34235t 33662 58217
120 (7) 4 Delco 64-74 1666601-3825578 34235a1 34235t 33662 58217
120/2.5L (7) 4 Delco 74-89 3825579-0C853255 34235a1 34235t 33662 58217
140 (7) 4 Delco 68-74 2508261-3826282 34235a1 34235t 33662 58217
140/3.0L (7) 4 Delco 74-89 3826283-0C856558 34235a1 34235t 33662 58217
3.0L/LX 4 Prestolite 90-95 0C856559-0F603999 6324a1 6325 6324 9089t
165/3.7L (7) 4 Delco 87-89 0B434940 & up 34235a1 34235t 33662 58217
170 (7) 4 Delco 85-86 6916779-0B434940 34235a1 34235t 33662 58217
180/3.7LX (7) 4 Delco 87-89 0B436391 & up 34235a1 34235t 33662 58217
180/3.7LX 4 Prestolite 87-89 0B436391 & up 6324a1 6325 6324 9089t
190 (7) 4 Delco 85-86 6916779-0B436390 34235a1 34235t 33662 58217
470 (7) 4 Delco 76-84 4208730-6916778 34235a1 34235t 33662 58217
485 4 Delco 80-82 5685394-6218036 34235a1 34235t 33662 58217
488 4 Delco 83-84 6170297-6916778 34235a1 34235t 33662 58217
Replacement Prestolite Ignition All 4 Prestolite all all 6324a1 6325 6324 9089t
(7) For Prestolite service Replacment distributor, see bottom of chart.

In-Line 6 Cylinder Tune-up Parts Chart
Model Cyl Ign Year SNS Kit Points Cond. Rotor
140 6 Delco 63 1538930-1725960 34235a1 34235t 33662 58217
150 6 Delco 64-66 166495-2048046 34235a1 34235t 33662 58217
160 6 Delco 67-69 2048022-2494926 34235a1 34235t 33662 58217
160 6 Delco 69 2494927-2770031 34235a1 34235t 33662 58217
165 6 Delco 70 2770032-2771483 34235a1 34235t 33662 58217
165 6 Delco 71-81 2771484-5813433 34235a1 34235t 33662 58217
200 6 Delco 69 2453769-2712072 34235a1 34235t 33662 58217
Prestolite Replacement Ign 6 Cyl 6 all all 6324a1 6325 6324 9089t


V6 Tune-up Parts Chart
Model Cyl Ign Year SNS Kit Points Cond. Rotor
185 (4 BBL.)(3.8L) V6 Prestolite 83-84 6330183-6919655 6324a1 6325 6324 9089t


V8 Tune-up Parts Chart for GM & Ford Engines (190 to 233 Models)
Model Cyl Ign Years SNS Kit Points Cond. Rotor
190 (GM 283) V8 Delco 63-64 1564539-1730903 801766 nla nla nla
215 MCM & MIE (Ford 302) V8 Autolite 70-72 2781153-3563181 801768 58033 64851 65864
215 MCM & MIE (Ford 302) V8 Mallory 70-72 2781153-3563181 5090a1 5090 5092 7057t
225 MCM & MIE (Ford 302) V8 Autolite 73-74 3385721-4166999 801768 58033 64851 65864
225 MCM & MIE (Ford 302) V8 Mallory 73-74 3385721-4166999 5090a1 5090 5092 7057t
225 MCM & MIE (Ford 302) V8 Mercury 73-74 3385721-4166999 801767 71831 64851 65864
888 Ford 302 V8 Mercury 71-77 3108723-4887829 801767 71831 64851 65864
888 Ford 302 V8 Prestolite 71-77 3108723-4887829 6325a1 6325 6324 6326t
888 Ford 302 V8 Mallory 71-77 3108723-4887829 5090a1 5090 5092 7057t
888 Ford 302 V8 Autolite ign 71-77 3108723-4887829 801768 58033 64851 65864
225 GM 327 V8 Delco 63-69 1539620-2694014 801766 nla nla nla
228 MCM & MIE V8 Mallory 77-82 4765100-6218461 5090a1 5090 5092 7057t
898/198 MCM & MIE V8 Mallory 77-82 4762210-6218461 5090a1 5090 5092 7057t
233 MCM & MIE V8 Mercury 75-77 4173000-4902304 801767 71831 64851 65864
233 MCM & MIE V8 Prestolite with clip down cap 75-77 4173000-4902304 6325a1 6325 6324 6326t
233 MCM & MIE V8 Prestolite with screw down cap 75-77 4173000-4902304 6324a1 6325 6324 9089t


Model Cyl Ign Year SNS Kit Points Cond. Rotor
250 (GM 350) V8 Mallory 77 4758000-4908849 5090a1 5090 5092 7057
255 MIE & MCM (Ford 351) V8 Mallory 73-80 3258728-5907057 5090a1 5090 5092 7057
255 MIE & MCM (Ford 351) V8 Mercury 73-80 3258728-5907057 801767 71831 64851 65864
255 (GM 350) V8 Mallory 75-76 3258728-4501254 5090a1 5090 5092 7057
255 (GM 350) V8 Mercury 76 4498701-4767999 801767 71831 64851 65864
260 V8 Mallory 78-82 4908850-6218461 5090a1 5090 5092 7057
5.7L Ski V8 Mallory 85-95 0A338533-0F775199 5090a1 5090 5092 7057
5.7L Ski V8 Prestolite 85-95 0A338533-0F775199 6324a1 6325 6324 9089t
280TRS V8 Mercury 75 4176250-4499390 801767 71831 64851 65864
280TRS V8 Mallory 76 4499391-4770199 5090a1 5090 5092 7057
330 MCM & MIE V8 Mallory 77-81 4623115-6083144 5090a1 5090 5092 7057
370TRS V8 Mallory 78-85 4179554-6721527 5090a1 5090 5092 7057
370TRS V8 Holley 78-85 4883520-6721527 801767 71831 64851 65864
400TRS V8 Mallory 80-86 5668232-0B457644 5090a1 5090 5092 7057
400TRS V8 Holley 80-86 5668232-0B457644 801767 71831 64851 65864
440TRS V8 Mallory 83-86 6181070-0B485220 5090a1 5090 5092 7057
440TRS V8 Holley 83-86 6181070-0B485220 801767 71831 64851 65864
460TRS V8 Mallory 83-86 6180970-6181046 5090a1 5090 5092 7057
460TRS V8 Holley 83-86 6180970-6181046 801767 71831 64851 65864


Keep an eye out as we will be expanding this area a LOT!

What?! You didn't find what you need?

Then it's time to call our parts experts.
Give our parts guy a call. He will find your part!

Email us at Sterndrives.com






[Home][Email your Parts Request]